Corporate Reports
Corporate Reports

Company Detail

Company Name: Dominion Bank
Note: The Dominion Bank was incorporated in Canada in 1871. The bank merged with The Bank of Toronto to form The Toronto-Dominion Bank in 1955.
Incorporated: 1871
URL: http://www.td.com
SEDAR: Current reports for this company are available in SEDAR
Historic Entries:
Succeeded by: Dominion Bank merged to form Toronto-Dominion Bank, 1955 
SIC Codes and Descriptions: 7021 Chartered Banks
7411 Investment Dealers
7499 Other Financial Intermediaries n.e.c.
Holding(s):
1872 (75 KB)1873 (59 KB)1874 (57 KB)1875 (42 KB)
1876 (48 KB)1877 (17 KB)1878 (45 KB)1879 (43 KB)
1880 (50 KB)1881 (42 KB)1882 (60 KB)1883 (31 KB)
1884 (32 KB)1885 (48 KB)1886 (47 KB)1887 (48 KB)
1888 (43 KB)1889 (45 KB)1890 (42 KB)1892 (55 KB)
1894 (24 KB)1895 (60 KB)1896 (47 KB)1897 (51 KB)
1898 (46 KB)1899 (46 KB)1900 (42 KB)1901 (67 KB)
1902 (105 KB)1903 (81 KB)1904 (47 KB)1905 (48 KB)
1906 (54 KB)1907 (70 KB)1908 (72 KB)1909 (79 KB)
1910 (88 KB)1910b (107 KB)1910c (21858 KB)1911 (4019 KB)
1912 (3,764 KB)1913 (1934 KB)1914 (6865 KB)1915 (3579 KB)
1916 (3803 KB)1917 (1802 KB)1918 (3694 KB)1919 (4069 KB)
1920 (47535 KB)1921 (4214 KB)1922 (47054 KB)1923 (43551 KB)
1924 (3761 KB)1925 (3818 KB)1926 (41333 KB)1927 (3685 KB)
1928 (43723 KB)1929 (14629 KB)1929b (1781 KB)1930 (21540 KB)
1931 (17816 KB)1932 (24526 KB)1933 (17832 KB)1934 (19071 KB)
1935 (17399 KB)1936 (16584 KB)1937 (15767 KB)1938 (16351 KB)
1939 (14426 KB)1940 (16533 KB)1941 (20415 KB)1942 (18122 KB)
1943 (18901 KB)1944 (20340 KB)1945 (19127 KB)1946 (7.6MB)
1947 (7.9MB)1948 (6.4MB)19491950
1951195219531954
See Also: Toronto-Dominion Bank
Bank of Toronto
Huron and Erie Mortgage Corporation
Return to ResultsNew Search